[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] Overloaded Cobalt RAQ4r w/512MB Ram



Any suggestions are welcome, please help me fix this :(



  6:06am  up 6 days, 19:03,  0 users,  load average: 6.22, 5.30, 4.79
103 processes: 99 sleeping, 4 running, 0 zombie, 0 stopped
CPU states:  1.9% user,  0.6% system,  0.0% nice,  2.2% idle
Mem:   517188K av,  515036K used,    2152K free,   95868K shrd,   10484K
buff
Swap:  131448K av,  131448K used,       0K free                   42060K
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
  712 mysql     12   0 17360  15M   956 R       0 26.1  3.0  11:39 mysqld
 3213 mysql     12   0 17360  15M   956 R       0 17.2  3.0  12:50 mysqld
  713 mysql      8   0 17360  15M   956 R       0 11.8  3.0  11:52 mysqld
11653 httpd      9   0   888  888   664 R       0  8.3  0.1   0:00 top
  743 httpd      2   0 14540  11M  5128 S       0  3.5  2.3  14:57 httpd
 1332 httpd      0   0 11564 7420  2272 S       0  0.5  1.4  15:38 httpd
 3193 httpd      2   0 14652  10M  5496 S       0  0.5  2.0  15:06 httpd
 6505 root       0   0  316M 256M 14836 D       0  0.5 50.6   3:51 analog
    1 root       0   0   108   56    40 S       0  0.0  0.0   0:08 init
    2 root       0   0     0    0     0 SW      0  0.0  0.0   1:13 kflushd
    3 root       0   0     0    0     0 SW      0  0.0  0.0   1:55 kupdate
    4 root       0   0     0    0     0 SW      0  0.0  0.0   0:00 kpiod
    5 root       0   0     0    0     0 SW      0  0.0  0.0   1:25 kswapd
    6 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00
mdrecoveryd
    7 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
    8 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
    9 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
   10 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
  574 root       0   0   216  160   120 S       0  0.0  0.0   3:53 syslogd
  583 root       0   0   380   28     0 S       0  0.0  0.0   0:12 klogd
  613 root       0   0   172  112    80 S       0  0.0  0.0   0:00 crond
  654 root       0   0 19864  18M   688 S       0  0.0  3.7  29:21 named
  659 root       0   0   172    0     0 SW      0  0.0  0.0   0:11 sshd
  669 root       0   0  3132   48    32 S       0  0.0  0.0   0:04
httpd.admsrv
  691 root       0   0  3360  684     0 S       0  0.0  0.1   0:03
httpd.admsrv
  726 root       0   0   616  328   264 S       0  0.0  0.0   0:26 sendmail
  762 postgres   5   5   544  208     0 S N     0  0.0  0.0   0:05
postmaster
  776 root       0   0   164    0     0 SW      0  0.0  0.0   0:00
safe_mysqld
  797 root       0   0  1760  796   504 S       0  0.0  0.1   0:10 poprelayd
  806 mysql      0   0 17360  15M   956 S       0  0.0  3.0   0:06 mysqld
  811 mysql      0   0 17360  15M   956 S       0  0.0  3.0   0:09 mysqld
  812 mysql      0   0 17360  15M   956 S       0  0.0  3.0   0:03 mysqld
  840 root       0   0    52   48    40 S       0  0.0  0.0   0:04 lcdsleep
  876 root       0   0    76    0     0 SW      0  0.0  0.0   0:00 getty
 7153 root       0   0  3364  692     0 S       0  0.0  0.1   0:05
httpd.admsrv
 9899 root       0   0  3496   60    40 S       0  0.0  0.0   0:06 httpd
  706 httpd      0   0 13128  10M  3768 S       0  0.0  2.0  15:29 httpd
  707 httpd      0   0 12228 9616  2756 S       0  0.0  1.8  15:31 httpd
  708 httpd      0   0 13232  10M  3868 S       0  0.0  2.1  15:06 httpd
  709 httpd      0   0 15492  12M  5284 S       0  0.0  2.5  14:40 httpd
  710 httpd      0   0 12044 9164  3124 S       0  0.0  1.7  15:37 httpd
  711 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:03 mysqld
  714 httpd      0   0 11452 8200  2976 S       0  0.0  1.5  14:50 httpd
  715 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:15 mysqld
  716 httpd      0   0 14272  11M  4304 S       0  0.0  2.3  15:11 httpd
  717 httpd      0   0 12500 9944  3204 S       0  0.0  1.9  15:15 httpd
  718 mysql      0   0 17360  15M   956 S       0  0.0  3.0  10:31 mysqld
  739 mysql      3   0 17360  15M   956 D       0  0.0  3.0  11:27 mysqld
  740 mysql      0   0 17360  15M   956 S       0  0.0  3.0  12:21 mysqld
  741 httpd      0   0 11960 8584  2188 S       0  0.0  1.6  16:11 httpd
  742 httpd      0   0 11316 7512  1992 S       0  0.0  1.4  15:44 httpd
  744 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:27 mysqld
  767 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:34 mysqld
  768 mysql      0   0 17360  15M   956 S       0  0.0  3.0  10:27 mysqld
  769 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:06 mysqld
 1146 httpd      0   0 13756 8940  3324 S       0  0.0  1.7  15:26 httpd
 1163 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:12 mysqld
 1262 httpd      0   0 11268 9160  1816 S       0  0.0  1.7  15:10 httpd
 1289 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:31 mysqld
 1413 mysql      0   0 17360  15M   956 S       0  0.0  3.0  10:54 mysqld
 2872 httpd      0   0 12236 8332  3340 S       0  0.0  1.6  15:10 httpd
 3032 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:25 mysqld
 3075 httpd      0   0 13708  10M  3900 S       0  0.0  2.0  14:12 httpd
 3095 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:10 mysqld
 3422 httpd      0   0 12388 8540  3152 S       0  0.0  1.6  15:17 httpd
 3464 mysql      0   0 17360  15M   956 S       0  0.0  3.0  13:31 mysqld
 4984 httpd      0   0 12548 9956  2960 S       0  0.0  1.9  15:17 httpd
 4985 httpd      0   0 13188  10M  3680 S       0  0.0  2.0  14:42 httpd
 5008 mysql      1   0 17360  15M   956 D       0  0.0  3.0  11:38 mysqld
 5010 mysql      0   0 17360  15M   956 S       0  0.0  3.0  11:00 mysqld
 5437 root       0   0   112    0     0 SW      0  0.0  0.0   0:00 crond
 5438 root       0   0   140    0     0 SW      0  0.0  0.0   0:00 run-parts
 5439 root       0   0   132    0     0 SW      0  0.0  0.0   0:00 logrotate
 5440 root       0   0   132    0     0 SW      0  0.0  0.0   0:00 logrotate
 5865 root       0   0   132    0     0 SW      0  0.0  0.0   0:00 sh
 5866 root       0   0  7156    0     0 SW      0  0.0  0.0   1:35
split_logs
 5869 postgres   5   5   848    0     0 SWN     0  0.0  0.0   0:00
postmaster
 5962 root       0   0   112    0     0 SW      0  0.0  0.0   0:00 crond
 5963 root       0   0   132    0     0 SW      0  0.0  0.0   0:00 sh
 5964 root       0   0  6836   60     0 S       0  0.0  0.0   0:01
webalizer.pl
 5969 postgres   5   5   844    0     0 SWN     0  0.0  0.0   0:00
postmaster
 6504 root       0   0   132    0     0 SW      0  0.0  0.0   0:00 sh
11409 root       0   0   564  564   448 S       0  0.0  0.1   0:01
webazolver
11458 root       0   0    72   72     0 S       0  0.0  0.0   0:00 inetd
11550 root       0   0   772  772   668 S       0  0.0  0.1   0:00
webazolver
11551 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11552 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11553 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11554 root       0   0   412  412   308 S       0  0.0  0.0   0:00
webazolver
11555 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11556 root       0   0   532  532   428 S       0  0.0  0.1   0:00
webazolver
11557 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11558 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11559 root       0   0   412  412   308 S       0  0.0  0.0   0:00
webazolver
11560 root       0   0   412  412   308 S       0  0.0  0.0   0:00
webazolver
11561 root       0   0   532  532   428 S       0  0.0  0.1   0:00
webazolver
11562 root       0   0   756  756   652 S       0  0.0  0.1   0:00
webazolver
11563 root       0   0   412  412   308 S       0  0.0  0.0   0:00
webazolver
11564 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11565 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver
11566 root       0   0   552  552   452 S       0  0.0  0.1   0:00
webazolver
11567 root       0   0   412  412   308 S       0  0.0  0.0   0:00
webazolver
11568 root       0   0   620  620   516 S       0  0.0  0.1   0:00
webazolver