[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [cobalt-users] RaQ4 - CPU overload



Hmm, another strange thing about qpopper. I allways thought that qpopper
would only copy the new message at the bottom of the mailbox of a specific
user su the load would only be a little bit higher with a non-empty mailbox.
As you can see the users are "fairly" educated by now....

I checked all mailboxes wich aren't empty:
-rw-------   1 admin    home       467555 Nov 27 11:55 admin
-rw-------   1 akamp    site2      693468 Nov 27 12:49 akamp
-rw-------   1 amoura   site1       26382 Nov 27 11:17 amoura
-rw-------   1 autorepl site1       97441 Nov 27 12:49 autoreply
-rw-------   1 bleopold site2      819755 Nov 27 11:58 bleopold
-rw-------   1 broosen  site1      211168 Nov 27 12:51 broosen
-rw-------   1 cknight  site2     1622886 Nov 27 12:49 cknight
-rw-------   1 cwong    site2      264413 Nov 24 19:58 cwong
-rw-------   1 djanicki site1      344494 Nov 27 11:53 djanicki
-rw-------   1 dsharp   site2     1675815 Nov 27 12:34 dsharp
-rw-------   1 edekker  site1        1715 Nov 27 12:49 edekker
-rw-------   1 fcompagn site1      641141 Nov 27 12:33 fcompagner
-rw-------   1 foosting site5     1235743 Nov 27 12:43 foosting
-rw-------   1 fspierin site2      282249 Nov 26 18:58 fspiering
-rw-------   1 glindebo site2      269556 Nov 24 18:14 glindeboom
-rw-------   1 gvisser  site1      246195 Nov 27 11:12 gvisser
-rw-------   1 hkuiper  site1       17652 Nov 27 11:12 hkuiper
-rw-------   1 jkrosenb site1      344591 Nov 27 12:24 jkrosenbrink
-rw-------   1 jolthuis site1       19581 Nov 24 18:14 jolthuis
-rw-------   1 jwoude   site1     1728753 Nov 27 11:55 jwoude
-rw-------   1 mbavinck site1      123124 Nov 27 11:34 mbavinck
-rw-------   1 mekkelen site2      264133 Nov 24 18:14 mekkelenkamp
-rw-------   1 mhaanapp site1      465596 Nov 27 12:37 mhaanappel
-rw-------   1 mout     site1      357644 Nov 27 12:49 mout
-rw-------   1 mouwehan site2        5839 Nov 27 11:39 mouwehand
-rw-------   1 mronde   site2       82312 Nov 27 12:17 mronde
-rw-------   1 ngatehou site2     1793422 Nov 27 12:48 ngatehouse
-rw-------   1 njackson site1        2589 Nov 27 12:22 njackson
-rw-------   1 petchell site1       66595 Nov 27 12:37 petchells
-rw-------   1 phavelaa site2      511731 Nov 27 11:33 phavelaar
-rw-------   1 phoux    site1       48578 Nov 27 12:49 phoux
-rw-------   1 pijsendo site1        2391 Nov 27 12:44 pijsendoorn
-rw-------   1 pjong2   site6        3594 Oct 21 22:52 pjong2
-rw-------   1 sdek     site1     1121194 Nov 27 12:28 sdek
-rw-------   1 srademak site2     9624394 Nov 24 18:14 srademakers
-rw-------   1 sternant site5       22399 Nov 24 18:14 sternant
-rw-------   1 sveenhof site1      791785 Nov 27 12:51 sveenhof
-rw-------   1 tmyllyma site1       19581 Nov 24 18:14 tmyllymaki
-rw-------   1 welhorst site1       73387 Nov 27 12:34 welhorst
-rw-------   1 werken   site1     3931192 Nov 27 12:29 werken

WebFusion System Administrator wrote:

> andries.jongsma@xxxxxxxxxxx wrote:
> > The mailserver takes a lot of CPU to process for the qpoppers also.
> Sometimes
> > 56% for only 1 qpopper. You can guess what I will find in my mailbox
> after
> > that...
>
> You have a user (or users) with large mailbox(es). qpopper is not
> terribly good at coping with mailboxes > 20MB
>
> Easiest thing here: educate your users that keeping mail on the server
> is A Bad Thing, unless they're good at trimming the mailbox from time to
> time. Also, sending attachments which are very large is not good
> either - it can cause the symptoms you're seeing.
>
> Have a look in /home/spool/mail (ISTR) for a (or more) large mailbox,
> and remove it. Or move it somewhere else. That should help.
>
> Graeme
>
> _______________________________________________
> cobalt-users mailing list
> cobalt-users@xxxxxxxxxxxxxxx
> To Subscribe or Unsubscribe, please go to:
> http://list.cobalt.com/mailman/listinfo/cobalt-users