[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] (no subject)



Question,

I have a raq 550 512 mb 
now sinds some time the server is giving me this message:
montly 40 gb traffic

* System memory is being moderately used. The Sun Cobalt server might need more 
memory than it currently has. Consider adding more DRAM to the server.

When looking in top i see a lot oh httpd running for a long time.
So it looks like it is hanging in prosessing.
after a restart averything turn back normal and later it starts all over
anybody got an idee.
below a copy of top:

114 processes: 113 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  0.3% user,  0.3% system,  0.0% nice, 99.2% idle
Mem:   513548K av,  436708K used,   76840K free,       0K shrd,       0K buff
Swap:  524536K av,  150664K used,  373872K free                  245320K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
27319 httpd     10   0 15544  15M 11896 S       0  0.0  3.0   0:23 httpd
27325 httpd      8   0 15536  15M 11904 S       0  0.0  3.0   0:22 httpd
27342 httpd      9   0 15340  14M 11884 S       0  0.0  2.9   0:13 httpd
27357 httpd      9   0 15308  14M 11796 S       0  0.0  2.9   0:03 httpd
27353 httpd      9   0 15292  14M 11764 S       0  0.0  2.9   0:01 httpd
27356 httpd      9   0 15280  14M 11924 S       0  0.0  2.9   0:03 httpd
27346 httpd      9   0 15260  14M 11776 S       0  0.0  2.9   0:04 httpd
27354 httpd     14   0 15256  14M 11780 S       0  0.0  2.9   0:02 httpd
27345 httpd      9   0 15224  14M 11924 S       0  0.0  2.9   0:07 httpd
27348 httpd      9   0 15204  14M 11772 S       0  0.0  2.9   0:03 httpd
27324 httpd      9   0 15200  14M 11760 S       0  0.0  2.9   0:03 httpd
27317 httpd     10   0 15076  14M 11772 S       0  0.0  2.9   0:03 httpd
27347 httpd      9   0 15068  14M 11892 S       0  0.0  2.9   0:07 httpd
27314 httpd      8   0 15064  14M 11788 S       0  0.0  2.9   0:02 httpd
27344 httpd      9   0 15024  14M 11812 S       0  0.0  2.9   0:03 httpd
27351 httpd      9   0 15016  14M 11752 S       0  0.0  2.9   0:03 httpd
27349 httpd      9   0 14968  14M 11780 S       0  0.0  2.9   0:02 httpd
27315 httpd      9   0 14912  14M 11784 S       0  0.0  2.9   0:02 httpd
27316 httpd      9   0 14808  14M 11756 S       0  0.0  2.8   0:02 httpd
27559 httpd      9   0 14796  14M 11788 S       0  0.0  2.8   0:02 httpd
27350 httpd      9   0 14676  14M 11924 S       0  0.0  2.8   0:02 httpd
27352 httpd      9   0 14528  14M 11780 S       0  0.0  2.8   0:01 httpd
27355 httpd      9   0 14492  14M 11816 S       0  0.0  2.8   0:02 httpd
27343 httpd      9   0 14388  14M 11796 S       0  0.0  2.8   0:03 httpd
27313 httpd      9   0 14272  13M 11800 S       0  0.0  2.7   0:02 httpd
29921 httpd      9   0 44620  13M 13776 S       0  0.0  2.7   0:25 httpd.admsrv
29923 httpd      9   0 56768  12M 12572 S       0  0.0  2.4   0:29 httpd.admsrv
 4112 httpd      9   0 12096  11M 11832 S       0  0.0  2.3   0:00 httpd
 4113 httpd      9   0 11968  11M 11784 S       0  0.0  2.3   0:00 httpd
 4326 httpd     14   0 11968  11M 11784 S       0  0.0  2.3   0:00 httpd
27305 root      15   0 11940  11M 11768 S       0  0.0  2.3   0:00 httpd
15459 mysql     15  10 11456 9168  1988 S N    52  0.0  1.7   0:07 mysqld
15461 mysql     12  10 11456 9168  1988 S N    52  0.0  1.7   0:11 mysqld
15462 mysql     15  10 11456 9168  1988 S N    52  0.0  1.7   0:00 mysqld
32245 mysql     15  10 11456 9168  1988 S N    52  0.0  1.7   0:00 mysqld
 2903 mysql     15  10 11456 9168  1988 S N    52  0.0  1.7   0:00 mysqld
 4327 mysql     17  10 11456 9168  1988 S N    52  0.0  1.7   0:00 mysqld
15191 httpd      9   0 10048 8764  8548 S       0  0.0  1.7   0:11 httpd.admsrv
15166 httpd      9   0 10196 8604  8428 S       0  0.0  1.6   0:11 httpd.admsrv
15403 httpd      9   0  9640 8396  6320 S       0  0.0  1.6   0:12 httpd.admsrv

today a new entry that has the first price:-)
14513 httpd      9   0  313M 260M  9084 S       0  0.0 51.9   0:32 httpd


__________________________________________________________


Snel en makkelijk e-mailen met Wanadoo Webmail!


http://www.wanadoo.nl/webmail