[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] analog problem



Greetings again.  I was trying Davis, Carrie and James instructions on
configuring analog for my coblat box, all went fine expect when the
report.html was viewed on IE all I see is the following ........looks like
code but not html.  Does anyone know why?


<part of the html actully shown on my IE>
9 h P 0 10 h P 2 11 h P 10 12 h P 4 13 h P 2 14 h P 1 15 h P 0 16 h P 1 17 h
P 0 18 h P 0 19 h P 0 20 h P 0 21 h P 0 22 h P 0 23 5 P 0 2001 06 24 14 20 5
P 0 2001 06 24 14 25 5 P 0 2001 06 24 14 30 5 P 0 2001 06 24 14 35 5 P 0
2001 06 24 14 40 5 P 0 2001 06 24 14 45 5 P 0 2001 06 24 14 50 5 P 0 2001 06
24 14 55 5 P 0 2001 06 24 15 00 5 P 0 2001 06 24 15 05 5 P 0 2001 06 24 15
10 5 P 0 2001 06 24 15 15 5 P 0 2001 06 24 15 20 5 P 0 2001 06 24 15 25 5 P
0 2001 06 24 15 30 5 P 0 2001 06 24 15 35 5 P 0 2001 06 24 15 40 5 P 0 2001
06 24 15 45 5 P 0 2001 06 24 15 50 5 P 0 2001 06 24 15 55 5 P 0 2001 06 24
16 00 5 P 0 2001 06 24 16 05 5 P 0 2001 06 24 16 10 5 P 0 2001 06 24 16 15 5
P 0 2001 06 24 16 20 5 P 0 2001 06 24 16 25 5 P 0 2001 06 24 16 30 5 P 0
2001 06 24 16 35 5 P 0 2001 06 24 16 40 5 P 0 2001 06 24 16 45 5 P 0 2001 06
24 16 50 5 P 0 2001 06 24 16 55 5 P 0 2001 06 24 17 00 5 P 0 2001 06 24 17
05 5 P 0 2001 06 24 17 10 5 P 0 2001 06 24 17 15 5 P 0 2001 06 24 17 20 5 P
0 2001 06 24 17 25 5 P 0 2001 06 24 17 30 5 P 0 2001 06 24 17 35 5 P 0 2001
06 24 17 40 5 P 0 2001 06 24 17 45 5 P 0 2001 06 24 17 50 5 P 0 2001 06

Regards,


Anthony