[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[cobalt-users] Top command results
- Subject: [cobalt-users] Top command results
- From: "Alonso Garcia" <alonsog@xxxxxxxxxxxxx>
- Date: Thu Aug 10 16:18:18 2000
When you run top as admin is it normal to see all this:
13031 admin 13 0 1012 1012 836 R 0 0.5 0.6 0:03 top
13007 root 3 0 860 860 684 S 0 0.1 0.5 0:00
in.telnetd
1 root 0 0 100 52 36 S 0 0.0 0.0 0:05 init
2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd
3 root 0 0 0 0 0 SW 0 0.0 0.0 0:03 kupdate
4 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kpiod
5 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kswapd
6 root -20 -20 0 0 0 SW< 0 0.0 0.0 0:00
mdrecoveryd
676 root 0 0 404 380 280 S 0 0.0 0.2 4:35 syslogd
685 root 0 0 384 0 0 SW 0 0.0 0.0 0:00 klogd
723 root 0 0 164 112 76 S 0 0.0 0.0 0:00 crond
764 root 0 0 1444 1016 548 S 0 0.0 0.6 1:02 named
773 root 0 0 3140 100 76 S 0 0.0 0.0 0:00 httpd
808 postgres 0 0 1664 832 356 S 0 0.0 0.5 0:27
postmaster
834 root 0 0 4332 2468 2204 S 0 0.0 1.5 0:08 httpd
890 root 2 0 88 56 36 S 0 0.0 0.0 0:10 lcdsleep
927 root 0 0 96 0 0 SW 0 0.0 0.0 0:00 mgetty
Sorry for the newbiw question
Alonso Garcia
www.juarezonline.com