[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[cobalt-users] RaQ4i. Memory usage growing out of control
- Subject: [cobalt-users] RaQ4i. Memory usage growing out of control
- From: "FantasticMoms.com" <admin@xxxxxxxxxxxxxxxxx>
- Date: Fri Feb 27 14:24:01 2004
- List-id: Mailing list for users to share thoughts on Sun Cobalt products. <cobalt-users.list.cobalt.com>
Hi guys,
My memory usage % seems to grow steadily over a few days, and then reaches a
point where the RaQ stops responding to http or ssh, even though the mail
server still seems to be working. I rebooted a couple of days ago and it
started off at 29% (a reboot used to put me at less than 10%). My memory
usage is now at 69%
Bwlow is a copy of my Top, sorted into memory usage. There seem to be a lot
of http processes using 1.7% of memory. Not knowing much about analyzing a
Top, does anything here look out of the ordinary?
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
4310 httpd 1 0 8820 8820 7292 S 0 0.0 1.7 0:02 httpd
4313 httpd 0 0 8816 8816 7296 S 0 0.0 1.7 0:02 httpd
4076 httpd 0 0 8796 8796 7288 S 0 0.0 1.7 0:01 httpd
9688 httpd 0 0 8728 8728 7416 S 0 0.0 1.6 0:01 httpd
4079 httpd 0 0 8612 8612 7340 S 0 0.0 1.6 0:02 httpd
9687 httpd 0 0 8604 8604 7328 S 0 0.0 1.6 0:01 httpd
11628 httpd 0 0 8604 8604 7324 S 0 0.0 1.6 0:01 httpd
4078 httpd 0 0 8588 8588 7320 S 0 0.0 1.6 0:01 httpd
4075 httpd 0 0 8580 8580 7328 S 0 0.0 1.6 0:01 httpd
4159 httpd 0 0 8580 8580 7312 S 0 0.0 1.6 0:01 httpd
4316 httpd 0 0 8580 8580 7336 S 0 0.0 1.6 0:01 httpd
4077 httpd 0 0 8576 8576 7316 S 0 0.0 1.6 0:01 httpd
4116 httpd 0 0 8576 8576 7332 S 0 0.0 1.6 0:01 httpd
4312 httpd 0 0 8576 8576 7332 S 0 0.0 1.6 0:01 httpd
4314 httpd 0 0 8576 8576 7332 S 0 0.0 1.6 0:01 httpd
9689 httpd 0 0 8576 8576 7316 S 0 0.0 1.6 0:01 httpd
11629 httpd 0 0 8572 8572 7324 S 0 0.0 1.6 0:01 httpd
4311 httpd 0 0 8568 8568 7324 S 0 0.0 1.6 0:01 httpd
4315 httpd 0 0 8568 8568 7328 S 0 0.0 1.6 0:01 httpd
4160 httpd 0 0 8544 8544 7340 S 0 0.0 1.6 0:01 httpd
688 root 0 0 7912 7912 7048 S 0 0.0 1.5 0:03 httpd
1463 root 0 0 6388 6388 5104 S 0 0.0 1.2 0:01
httpd.admsrv
687 root 0 0 6384 6384 5100 S 0 0.0 1.2 0:01
httpd.admsrv
1496 root 0 0 6384 6384 5100 S 0 0.0 1.2 0:01
httpd.admsrv
4676 root 0 0 6380 6380 5096 S 0 0.0 1.2 0:01
httpd.admsrv
937 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
950 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
951 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
952 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
953 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
954 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
955 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
956 root 0 0 6060 6060 3232 S 0 0.0 1.1 0:00 caspeng
1412 root 0 0 5944 5944 3204 S 0 0.0 1.1 0:00 admeng
1413 root 0 0 5944 5944 3204 S 0 0.0 1.1 0:00 admeng
1414 root 0 0 5944 5944 3204 S 0 0.0 1.1 0:00 admeng
1415 root 0 0 5944 5944 3204 S 0 0.0 1.1 0:00 admeng
665 root 0 0 5784 5784 4752 S 0 0.0 1.1 0:00
httpd.admsrv