[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [cobalt-users] Re: Raq550: Memory Usage at 98%



Thanks for the "top" and "free" commands ....  Here are mine.  Do you see
anyting out of the ordinary?  The memory shows to be at 52% this evening.

top
  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
25647 root      19   0  1384 1384  1016 R       0  0.9  0.1   0:00 top
    6 root      11   0     0    0     0 SW      0  0.4  0.0   1:29 kupdated
25578 admin     10   0  2316 2316  2068 S       0  0.2  0.2   0:00 sshd
    1 root       8   0   528  528   464 S       0  0.0  0.0   0:05 init
    2 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 keventd
    3 root      19  19     0    0     0 SWN     0  0.0  0.0   0:00
ksoftirqd_CPU0
    4 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 kswapd
    5 root       9   0     0    0     0 SW      0  0.0  0.0   0:00 bdflush
    7 root       9   0     0    0     0 SW      0  0.0  0.0   0:00
pagebuf_daemon
    8 root      -1 -20     0    0     0 SW<     0  0.0  0.0   0:00 mdrecoveryd
    9 root      -1 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
   10 root      -1 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
   11 root      -1 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
   12 root      -1 -20     0    0     0 SW<     0  0.0  0.0   0:00 raid1d
  243 root       9   0   604  604   496 S       0  0.0  0.0   0:07 syslogd
  251 root       9   0  1172 1172   448 S       0  0.0  0.1   0:00 klogd
  269 root       8   0  1124 1124   708 S       0  0.0  0.1   0:00 cced
  776 root       8   0   900  900   788 S       0  0.0  0.0   0:00 crond
  787 root       9   0   568  568   480 S       0  0.0  0.0   0:00 acpid
  798 root      12   0   596  596   508 S       0  0.0  0.0   0:01 inetd
  826 named      9   0  6612 6612  2344 S      28  0.0  0.6   0:00 named
  829 named      9   0  6612 6612  2344 S      28  0.0  0.6   0:00 named
  830 named      9   0  6612 6612  2344 S      28  0.0  0.6   0:21 named
  831 named      9   0  6612 6612  2344 S      28  0.0  0.6   0:00 named
  832 named      9   0  6612 6612  2344 S      28  0.0  0.6   0:02 named
  846 root       9   0  3820 3820  1512 S    2048  0.0  0.3   0:00 ntpd
  851 root       9   0  3820 3820  1512 S    2048  0.0  0.3   0:00 ntpd
  852 root       9   0  3820 3820  1512 S    2048  0.0  0.3   0:00 ntpd
  853 root       9   0  1476 1476  1336 S       0  0.0  0.1   0:00 sshd
  867 root       9   0  1108 1108   880 S      16  0.0  0.1   0:00 paflogd
  868 root       9   0  1108 1108   880 S      16  0.0  0.1   0:00 paflogd
  871 root       9   0  1108 1108   880 S      16  0.0  0.1   0:00 paflogd
  873 root       9   0  1108 1108   880 S      16  0.0  0.1   0:00 paflogd
  874 root       9   0  1068 1068   852 S       4  0.0  0.1   0:00 pafalertd
  875 root       8   0  1068 1068   852 S       4  0.0  0.1   0:00 pafalertd
  876 root       9   0  1068 1068   852 S       4  0.0  0.1   0:00 pafalertd


free
             total       used       free     shared    buffers     cached
Mem:       1029628     538904     490724          0         32     341392
-/+ buffers/cache:     197480     832148
Swap:       524536          0     524536

Any advice is appreciated.

John