[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] [RaQ3] weird problem with AWstats on every tenth day or so.



Hi 
Im running AWstats on my RaQ3 and it works really nice, except for that it every 10. day or so only shows like a 1/10 of the actual visitors. 
heres a sample:
01 Sep 2003	359	1728	12043	413.94 MB
02 Sep 2003	310	1437	10471	356.64 MB
03 Sep 2003	393	1687	11122	351.41 MB
04 Sep 2003	25	82	590	21.87 MB
05 Sep 2003	251	1353	8633	290.88 MB
06 Sep 2003	212	812	5351	165.93 MB
07 Sep 2003	247	1435	9753	347.17 MB
08 Sep 2003	322	1590	10844	380.93 MB
09 Sep 2003	348	1389	9543	309.27 MB
10 Sep 2003	342	1531	10764	382.43 MB
11 Sep 2003	278	1395	9851	349.17 MB
12 Sep 2003	252	1174	8358	287.83 MB
13 Sep 2003	219	1051	7527	252.14 MB
14 Sep 2003	23	150	971	34.14 MB
15 Sep 2003	336	1513	11046	403.68 MB
16 Sep 2003	317	1332	8970	319.79 MB
17 Sep 2003	302	1335	8715	287.97 MB
18 Sep 2003	270	1225	9062	305.81 MB
19 Sep 2003	318	1493	10739	381.46 MB
20 Sep 2003	227	1189	7712	268.42 MB
21 Sep 2003	274	1284	8098	271.64 MB
22 Sep 2003	360	1899	12217	401.76 MB
23 Sep 2003	198	1001	7144	257.61 MB
24 Sep 2003	13	77	521	20.28 MB


notice the 4. 14. and 24. of sep. 
does anyone have an idea of why this happens? I guess it's somthing like logrotation or high load that does it, but im not sure on how to test this. 

anny ideas?