[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] [RaQ3] site usage, most transfered files (ftp) looks weird



hi
I just tried to look at the statistics (site usage) for a RaQ3 we have,
and noticed somthing weird. The most transfered files under FTP was
looking like this:
ftp:///0.565    276 (0.6%)   21k (0.0%)        
ftp:///0.110    54 (0.1%)   6k (0.0%)          
ftp:///0.031    15 (0.0%)   1k (0.0%)          
ftp:///0.528    258 (0.5%)   20k (0.0%)        
ftp:///0.162    79 (0.2%)   9k (0.0%)          
ftp:///0.188    92 (0.2%)   4428k (0.0%)          
ftp:///0.188    92 (0.2%)   28125k (0.1%)          
ftp:///0.188    92 (0.2%)   432k (0.0%)          
ftp:///0.188    92 (0.2%)   36783k (0.1%)          
ftp:///0.188    92 (0.2%)   224k (0.0%)          
ftp:///0.188    92 (0.2%)   300738k (0.7%)          
ftp:///0.188    92 (0.2%)   478k (0.0%)          
ftp:///0.188    92 (0.2%)   138k (0.0%)          
ftp:///0.188    92 (0.2%)   23752k (0.1%)          
...

Notice the filenames. 

The logfile looks ok as far as I can se. Here are some lines from it.
Thu Mar 13 05:33:16 2003 0 ns2.telemetro.dk 2338
/home/backup/ns2.telemetro.dk/groups-www.communitybuilding.dk-private.t
ar.gz b _ i r backup ftp 1 * c
Thu Mar 13 05:33:16 2003 0 ns2.telemetro.dk 3865
/home/backup/ns2.telemetro.dk/groups-www.communitybuilding.dk-public.ta
r.gz b _ i r backup ftp 1 * c


can anyone tell me what went wrong?


-- 
Kim Schulz - Freelance Development | Real Users never use the Help key.
Email      : kim @ schulz.dk       | 
Tlf        : 51904262              |