[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[cobalt-users] RE: tuning squid, sleeping processes, etc.
- Subject: [cobalt-users] RE: tuning squid, sleeping processes, etc.
- From: "Phil Lewis" <phil@xxxxxxxxxxxxxxxxxx>
- Date: Mon Sep 9 12:28:01 2002
- List-id: Mailing list for users to share thoughts on Sun Cobalt products. <cobalt-users.list.cobalt.com>
>> squid 10319 96.8 50.3 67108 64300 ? R Aug22 24782:23
>> (squid) -D -f /etc/squid/squid.conf
>>
>> This is with a 55 user e-mail, no web hosting. Should I be concerned
about
>> this??
>>
>You need to tune squid, else it is a resource hog
>search google/linux for tuning squid
>
>Thos 's' processes should time out, check them in a few minutes and they
>should be gone.
>
>Gerald
Nope, in fact hours later, it all looks pretty much the same:
[admin admin]$ ps -auxc
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1120 68 ? S Aug04 0:10 init
root 2 0.0 0.0 0 0 ? SW Aug04 1:02 kflushd
root 3 0.0 0.0 0 0 ? SW Aug04 2:32 kupdate
root 4 0.0 0.0 0 0 ? SW Aug04 0:00 kpiod
root 5 0.0 0.0 0 0 ? SW Aug04 0:33 kswapd
root 6 0.0 0.0 0 0 ? SW< Aug04 0:00 mdrecoveryd
root 7 0.0 0.0 0 0 ? SW< Aug04 0:00 raid1d
root 8 0.0 0.0 0 0 ? SW< Aug04 0:00 raid1d
root 9 0.0 0.0 0 0 ? SW< Aug04 0:00 raid1d
root 10 0.0 0.0 0 0 ? SW< Aug04 0:00 raid1d
root 173 0.0 0.2 1172 284 ? S Aug04 28:34 syslogd
root 182 0.0 0.0 1440 0 ? SW Aug04 0:00 klogd
root 211 0.0 0.1 2312 232 ? S Aug04 0:04 cced
root 799 0.0 0.0 1156 124 ? S Aug04 0:00 crond
root 949 0.0 0.2 1680 284 ? S Aug04 0:00 pluto
root 977 0.0 0.0 1136 56 ? S Aug04 1:06 inetd
named 1003 0.0 1.3 3984 1768 ? S Aug04 3:51 named
root 1018 0.0 1.3 1684 1676 ? SL Aug04 0:01 ntpd
root 1023 0.0 0.2 2168 280 ? S Aug04 6:01 sshd
lp 1037 0.0 0.0 2112 0 ? SW Aug04 0:00 lpd
root 1047 0.0 0.0 1160 0 ? SW Aug04 0:00 pptpd
root 1075 0.0 0.0 1092 0 ? SW Aug04 0:00 pafnanny
root 1077 0.0 0.0 1092 0 ? SW Aug04 0:00 pafnanny
root 1079 0.0 0.0 1420 0 ? SW Aug04 0:00 pafserver
root 1080 0.0 0.0 1092 0 ? SW Aug04 0:00 pafnanny
root 1083 0.0 0.1 1156 240 ? S Aug04 24:25 paflogd
nobody 1084 0.0 0.2 1492 260 ? S Aug04 0:00
thttpd-phoenix
root 1114 0.0 3.0 8624 3944 ? S Aug04 0:46 ahttpd
root 1133 0.0 2.7 7900 3460 ? S Aug04 0:05 httpd
root 1189 0.0 0.3 1644 404 ? S Aug04 0:00 fetchmail
root 1198 0.0 0.0 1496 0 ? SW Aug04 0:00 safe_mysqld
root 1212 0.0 0.0 1104 56 ? S Aug04 0:09 lcdsleep
mysql 1242 0.0 0.0 11348 32 ? S Aug04 0:00 mysqld
mysql 1257 0.0 0.0 11348 32 ? S Aug04 0:00 mysqld
mysql 1258 0.0 0.0 11348 32 ? S Aug04 0:00 mysqld
root 1317 0.0 0.0 0 0 ? SW Aug04 0:00 khubd
root 1384 0.0 0.0 1080 32 ? S Aug04 0:00 consoled
squid 10318 0.0 0.0 3624 0 ? SW Aug22 0:00 squid
squid 10319 96.7 50.3 67108 64324 ? R Aug22 24896:18 squid
root 25121 0.0 0.0 3772 44 ? S Aug30 0:00 slapd
root 25124 0.0 0.0 3772 44 ? S Aug30 0:00 slapd
root 25125 0.0 0.0 3772 44 ? S Aug30 0:00 slapd
root 5550 0.0 0.9 3692 1192 ? S Sep07 0:00 poprelayd
root 5644 0.0 0.3 2496 388 ? S Sep07 0:01 sendmail
httpd 12001 0.0 2.1 7980 2724 ? S Sep08 0:00 httpd
httpd 12002 0.0 2.8 7980 3656 ? S Sep08 0:00 httpd
httpd 28301 0.0 5.8 11704 7492 ? S 04:07 0:07 ahttpd
httpd 1275 0.0 5.5 11228 7068 ? S 05:45 0:05 ahttpd
root 25606 0.0 0.9 2604 1252 ? S 12:07 0:00 sendmail
root 25803 0.1 0.9 2912 1256 ? S 12:10 0:00 sshd
admin 25806 0.0 1.0 2924 1352 ? S 12:10 0:00 sshd
admin 25807 0.0 0.6 1512 836 pts/0 S 12:10 0:00 bash
admin 25913 0.0 0.5 2320 684 pts/0 R 12:12 0:00 ps
cornfused,
phil