[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[cobalt-users] (no subject)
- Subject: [cobalt-users] (no subject)
- From: "Richard Sidlin" <dns@xxxxxxxxxxxxxxxxx>
- Date: Wed May 1 11:18:09 2002
- List-id: Mailing list for users to share thoughts on Cobalt products. <cobalt-users.list.cobalt.com>
I have gone over the past fews days from always lightly loaded processor to
heavily loaded. I did a "top" and the below shows that caspeng is using a
hell of a lot of processor time.
What is this please and is there a cure?
651 root 17 0 5544 5544 2864 R 0 94.7 1.0 3533m caspeng
31396 root 4 0 884 884 676 R 0 2.1 0.1 0:00 top
3750 httpd 0 0 12600 11M 10460 S 0 0.3 2.2 0:03 httpd
22812 httpd 0 0 12416 11M 10436 S 0 0.3 2.2 0:00 httpd
352 root 0 0 476 472 376 S 0 0.1 0.0 24:15 syslogd
403 root 0 0 440 436 368 S 0 0.1 0.0 0:46 inetd
31354 root 0 0 1484 1476 1144 R 0 0.1 0.2 0:00 sshd
1 root 0 0 384 376 324 S 0 0.0 0.0 0:06 init
Richard Sidlin
Quarryhouse Systems Ltd
+44 (0)20 8207 0004