[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] Memory problem....



I've seen a posting a while ago and now suddenly I got the same problem....
Since 6 hours I barely can reach the server etc...

It gives me severe memory problens and cpu problems....

This is a copy of top

Any ideas wat I should be looking for?

 up  2:51,  1 user,  load average: 61.10, 44.39, 58.52
15 processes: 50 sleeping, 65 running, 0 zombie, 0 stopped
PU states: 105.1% user,  3.7% system, 99.7% nice,  0.0% idle
em:   63108K av,  59452K used,   3656K free, 179928K shrd,    444K buff
wap: 130748K av,   6128K used, 124620K free                  4944K cached

 PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
3255 root      18   0   756  756   596 R       0  2.6  1.1   0:13 top
3200 httpd     20  10  2900 2848  2280 R N     0  2.2  4.5   0:10 httpd
3171 httpd     20  10  2888 2852  2268 R N     0  2.2  4.5   0:08 httpd
3177 httpd     20  10  2884 2848  2288 R N     0  2.2  4.5   0:16 httpd
3178 httpd     20  10  2888 2852  2276 R N     0  2.2  4.5   0:14 httpd
3222 httpd     19  10  2932 2932  2332 R N     0  2.0  4.6   0:11 httpd
3281 httpd     20  10  2896 2836  2280 R N     0  2.0  4.4   0:03 httpd
3160 httpd     20  10  2856 2812  2276 R N     0  2.0  4.4   0:20 httpd
3170 httpd     19  10  2892 2856  2276 R N     0  2.0  4.5   0:16 httpd
3173 httpd     20  10  2876 2840  2280 R N     0  2.0  4.5   0:19 httpd
3174 httpd     20  10  2876 2840  2276 R N     0  2.0  4.5   0:19 httpd
3213 httpd     20  10  2872 2836  2280 R N     0  2.0  4.4   0:13 httpd
3155 httpd     19  10  2896 2860  2260 R N     0  1.9  4.5   0:17 httpd
3179 httpd     18  10  2920 2884  2276 R N     0  1.9  4.5   0:13 httpd
3163 httpd     18  10  2880 2844  2284 R N     0  1.8  4.5   0:22 httpd
3202 httpd     20  10  2888 2852  2276 R N     0  1.8  4.5   0:10 httpd
3215 httpd     20  10  2920 2884  2272 R N     0  1.8  4.5   0:04 httpd
3234 httpd     18  10  2908 2872  2284 R N     0  1.8  4.5   0:06 httpd
11:12pm