[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [cobalt-users] calling cobaltrack customers...



Hi,

Traceroute by Brazil - same slow problem

Starting trace - Nov 05, 2000  03:51:19
Hops	IP Address	RTT(ms)	DNS Name
1	200.255.198.8	            129       asc3.ccard.com.br
2	200.255.198.247	149	cache.ccard.com.br
3	200.255.198.1	            128	ccard02.ccard.com.br
4	200.244.173.177	151	ccard-S11-0-0-acc05.rjo.embratel.net.br
5	200.255.197.71	            175	ebt-F10-0-0-dist01.rjo.embratel.net.br
6	200.255.197.122	136	core03-rjo-dist01-rjo-P1-3-core03.rjo.embratel.net.br
7	200.255.197.101	173	ebt-P4-0-0-intl02.rjo.embratel.net.br
8	157.130.65.101	            299	POS2-3.GW3.MIA4.ALTER.NET
9	146.188.233.206	282	156.ATM3-0.XR2.ATL1.ALTER.NET
10	146.188.232.61	            309	194.ATM11-0-0.BR1.ATL1.ALTER.NET
11	137.39.23.194         	292		
12	204.70.9.143	            347	corerouter2.Atlanta.cw.net
13	204.70.9.133	            345	corerouter1.WashingtonEast.cw.net
14	206.24.226.61	            299	acr1-loopback.Washingtondck.cw.net
15	206.24.226.8	            952	bar3-loopback.Washingtondck.cw.net
16	208.173.0.110	          1709	visual-link-internet.Washingtondck.cw.net


 Marcus

*********** REPLY SEPARATOR  ***********

On 05/11/2000 at 08:28 Amanda John wrote:

>Are any of you experiencing particularly bad performance at the moment with
>cobaltracks.com?  My sites have been loading REALLY SLOWLY for the past 24
>hours, I have woken up this morning and I find the service is even worse.
>
>Telnet takes an age to respond to my commands.  Websites are taking minutes
>to load.  I have checked the performance of another user I know to have a
>dedicated RAQ with cobaltracks.com and it too is loading just as slowly.
>
>Amanda.
>
>
>_______________________________________________
>cobalt-users mailing list
>cobalt-users@xxxxxxxxxxxxxxx
>To Subscribe or Unsubscribe, please go to:
>http://list.cobalt.com/mailman/listinfo/cobalt-users