[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[cobalt-users] Re: 16622, zombies and sleeping processes



>
> Mine shows the following so I don't think that is your problem.
> You must have something else eating up yout cpu memory:
> 122 processes: 121 sleeping, 1 running, 0 zombie, 0 stopped
> CPU states:  0.9% user,  3.3% system,  0.0% nice, 95.7% idle
> Mem:   515104K av,  230832K used,   284272K free,
>
>

Oh, crikey.  My http reload seems to be keeping the zombies at bay.  I
sorted my top to show memory usage, and it looks like those using the most
memory are sleeping.  This is not a particularly busy RaQ4 as far as http
goes, has only a very few small cgi scripts running, although it receives
10,000+ emails per day.  I'd have thought it anything was dragging it down
it would be the mail, but most of these memory hogging sleepers seem to be
httpd (and caspeng, whatever that is) ...and I don't think it was that way
before the 16622 patch.  Anyone have any ideas what this could be?

12:12pm  up 1 day, 13:02,  1 user,  load average: 0.00, 0.03, 0.00
76 processes: 72 sleeping, 3 running, 1 zombie, 0 stopped
CPU states:  1.4% user,  1.9% system,  0.0% nice, 96.5% idle
Mem:   517104K av,  420560K used,   96544K free,  246580K shrd,  118584K
buff
Swap:  131532K av,       0K used,  131532K free                  229840K
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
28870 httpd      0   0 13172  12M 12040 S       0  0.0  2.5   0:00 httpd
29578 httpd      0   0 13168  12M 12044 S       0  0.0  2.5   0:00 httpd
29274 httpd      0   0 13140  12M 12032 S       0  0.0  2.5   0:00 httpd
28872 httpd      0   0 12904  12M 12572 S       0  0.0  2.4   0:00 httpd
28880 httpd      0   0 12904  12M 12568 S       0  0.0  2.4   0:00 httpd
28941 httpd      0   0 12900  12M 12572 S       0  0.0  2.4   0:00 httpd
28917 httpd      0   0 12856  12M 12520 S       0  0.0  2.4   0:00 httpd
29275 httpd      0   0 12832  12M 12552 S       0  0.0  2.4   0:00 httpd
29575 httpd      0   0 12832  12M 12556 S       0  0.0  2.4   0:00 httpd
29605 httpd      0   0 12832  12M 12548 S       0  0.0  2.4   0:00 httpd
28871 httpd      0   0 12828  12M 12552 S       0  0.0  2.4   0:00 httpd
28914 httpd      0   0 12828  12M 12556 S       0  0.0  2.4   0:00 httpd
29576 httpd      0   0 12828  12M 12544 S       0  0.0  2.4   0:00 httpd
28868 httpd      0   0 12824  12M 12540 S       0  0.0  2.4   0:00 httpd
28869 httpd      0   0 12824  12M 12548 S       0  0.0  2.4   0:00 httpd
  491 root       0   0 12660  12M 12424 S       0  0.0  2.4   0:58 httpd
 9978 root       0   0  6400 6400  5096 S       0  0.0  1.2   0:02
httpd.admsrv
  687 root       0   0  6384 6384  5096 S       0  0.0  1.2   0:02
httpd.admsrv
11997 root       0   0  6384 6384  5096 S       0  0.0  1.2   0:02
httpd.admsrv
 3467 root       0   0  6376 6376  5072 S       0  0.0  1.2   0:00
httpd.admsrv
  935 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  943 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  944 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  946 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  947 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  949 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  950 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
  951 root       0   0  6060 6060  3232 S       0  0.0  1.1   0:00 caspeng
 1407 root       0   0  5944 5944  3204 S       0  0.0  1.1   0:00 admeng
 1409 root       0   0  5944 5944  3204 S       0  0.0  1.1   0:00 admeng
 1411 root       0   0  5944 5944  3204 S       0  0.0  1.1   0:00 admeng
 1412 root       0   0  5944 5944  3204 S       0  0.0  1.1   0:00 admeng
  665 root       0   0  5784 5784  4752 S       0  0.0  1.1   0:01
httpd.admsrv
 1449 root       0   0  2600 2600  1200 S       0  0.0  0.5   0:00 poprelayd
29967 root      13   0  1812 1812  1348 S       0  0.1  0.3   0:00 sendmail
25724 root       0   0  1716 1716  1264 S       0  0.0  0.3   0:00 sendmail
25723 root       0   0  1692 1692  1268 S       0  0.0  0.3   0:00 sendmail
29958 root       5   0  1680 1680  1292 S       0  0.1  0.3   0:00 sendmail